<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.smithersregistrar.com</link>
		<lastBuildDate>Thu, 17 May 2012 15:39:17 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Do Your Corrective Actions Meet Smithers' Expectations?</title>
			<link>http://www.smithersregistrar.com/202-do-your-corrective-actions-meet-smithers-expectations.shtml</link>
			<description>&lt;p&gt;Clients have commented that recent changes to Smithers' Corrective Action process have helped them create a more robust process for their organizations and develop better nonconformance responses and system improvements.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;To help you continue to improve your Corrective Action system, we created a new document titled, SQA's Corrective Action Expectations.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Our auditors will be verifying submitted Corrective Actions against these outlined expectations and will identify when the resp...</description>
			<author>SQA Quality Auditor</author>
			<pubDate>Mon, 07 May 2012 16:00:20 +0100</pubDate>
		</item>
		<item>
			<title>How to Avoid a Common Weakness in Internal ISO Audits</title>
			<link>http://www.smithersregistrar.com/197-how-to-avoid-a-common-weakness-in-internal-iso-audits.shtml</link>
			<description>&lt;p&gt;By Helmut Jilling, SQA Auditor&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There is a common weakness in internal audits. The old element-based checklist method was easy to use - just a series of checklist questions and answers. But over time, the checksheets became less effective. Audits focused on the same few questions, again and again. They ceased to uncover other issues and improvements.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The ISO Process Approach is much better. It follows audit trails through the process and into related linked processes, but it is m...</description>
			<author>SQA Quality Auditor</author>
			<pubDate>Thu, 19 Jan 2012 17:08:01 +0100</pubDate>
		<category>quality management system</category>
 <category>ISO 9001</category>
		</item>
		<item>
			<title>SQA Joins Smithers Rapra at Upcoming Conferences</title>
			<link>http://www.smithersregistrar.com/191-smithers-quality-assessments-joins-smithers-rapra-at-upcoming-conferences.shtml</link>
			<description>&lt;p&gt;&lt;br/&gt;	Smithers expertise is often recognized at national conferences. Representatives from Smithers Quality Assessments have joined with another Smithers business group, Smithers Rapra, at two major upcoming industry conferences.&lt;br /&gt;&lt;br/&gt;	&lt;br /&gt;&lt;br/&gt;	Smithers Rapra is a global leader in rubber, plastics, polymer and composites testing and consulting services focused mainly on the tire, industrial, transportation, consumer and medical industries. It is one of the five business groups under the Smithe...</description>
			<author>SQA Quality Auditor</author>
			<pubDate>Tue, 11 Oct 2011 11:58:58 +0100</pubDate>
		<category>quality management system</category>
		</item>
		<item>
			<title>New Online Tools for Root Cause Analysis Available</title>
			<link>http://www.smithersregistrar.com/177-new-online-tools-for-root-cause-analysis-available.shtml</link>
			<description>&lt;p&gt;We recently announced that as of August 22, 2011, any corrective actions resulting from a non-conformance identified during an audit should be accompanied by a root cause analysis&amp;nbsp; as part of the corrective action submittal.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Read our August 2011 Newsletter to learn why.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;To assist you with this new requirement, we have developed a 5-Why tool which can be used as a simple root cause methodology, or you can submit your own version.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Access our 5-Why Tool.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For ...</description>
			<author>SQA Quality Auditor</author>
			<pubDate>Thu, 25 Aug 2011 13:31:30 +0100</pubDate>
		<category>quality management system</category>
		</item>
		<item>
			<title>4 Things to Look for in a Quality Auditor</title>
			<link>http://www.smithersregistrar.com/175-4-things-to-look-for-in-a-quality-auditor.shtml</link>
			<description>&lt;p&gt;In late July, Smithers Quality Assessments (SQA) held an Auditor Training conference in Akron, OH near our corporate headquarters. Our goal is to make sure our auditors are up-to-date on the latest information regarding the business management systems for which we are accredited, including ISO 9001, AS9100, ISO/TS 16949, ISO 13485 and&amp;nbsp; ISO 14001.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There are several quality and environmental business management systems certification companies out there. We all likely use different ...</description>
			<author>SQA Quality Auditor</author>
			<pubDate>Mon, 15 Aug 2011 18:07:17 +0100</pubDate>
		</item>
		<item>
			<title>AS9100 Rev. C Deadline Quickly Approaching!</title>
			<link>http://www.smithersregistrar.com/174-as9100-rev-c-deadline-quickly-approaching.shtml</link>
			<description>&lt;p style=&quot;font-family: Arial,Helvetica,sans-serif; color: rgb(34,64,89); font-size: 16px; font-weight: bold&quot;&gt;AS91XX:2009: Deadline Almost Here!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;July 1 is quickly approaching. Remember all AS9100 audits must be  conducted to Rev. C utilizing the AS9101D requirements for the audit and  reporting process. Your auditor will notify you 45-60 days prior to  your audit to request the following information in order to better plan  your assessment:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;    Scope of audit including complexity&lt;br/&gt;...</description>
			<author>SQA Quality Auditor</author>
			<pubDate>Wed, 29 Jun 2011 10:01:51 +0100</pubDate>
		<category>quality management system</category>
 <category>AS9100</category>
		</item>
		<item>
			<title>AS9100 Certification Has Business Benefits and Helps Employees Understand Role in Quality</title>
			<link>http://www.smithersregistrar.com/172-as9100-certification-has-business-benefits-and-helps-employees-understand-role-in-quality.shtml</link>
			<description>&lt;p&gt;Certification to the AS9100 Standard has many obvious benefits, including access to the best practices of the aerospace industry, and clearly demonstrating your company&amp;rsquo;s commitment to quality products and services to your customers and prospects.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;What you may not realize is that once you are AS certified, your company name is entered into the OASIS database. This database is a major resource many large OEMs use to find new suppliers with expertise in various areas. It can be a ...</description>
			<author>SQA Quality Auditor</author>
			<pubDate>Tue, 14 Jun 2011 17:38:05 +0100</pubDate>
		<category>quality management system</category>
 <category>AS9100</category>
		</item>
		<item>
			<title>Think Beyond &quot;Human Error&quot; in Corrective Action Requests in Quality Management Systems</title>
			<link>http://www.smithersregistrar.com/171-think-beyond-human-error-in-corrective-action-requests-in-quality-management-systems.shtml</link>
			<description>&lt;p&gt;A key aspect of an effective and acceptable response to a Corrective Action Request (CAR) in a Quality Management System is the identification and statement of &amp;ldquo;Cause.&amp;rdquo;&amp;nbsp; A CAR is a procedure used in response to a nonconforming product, service or process.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The expectation from ISO guidelines is that the organization will investigate and resolve the process in their quality management system that:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;    did not exist,&lt;br/&gt;    failed, or&amp;nbsp;&lt;br/&gt;    was weak to the poin...</description>
			<author>SQA Quality Auditor</author>
			<pubDate>Wed, 25 May 2011 13:33:45 +0100</pubDate>
		<category>quality management system</category>
 <category>ISO 9001</category>
		</item>
		<item>
			<title>SQA Experts on Panel for March 8 &quot;Transitioning to AS9100 Rev. C&quot; Workshop</title>
			<link>http://www.smithersregistrar.com/166-sqa-experts-on-panel-for-march-8-transitioning-to-as9100-rev-c-workshop.shtml</link>
			<description>&lt;p&gt;Representatives from Smithers Quality Assessments will be on hand to answer questions and provide insight into the transition to AS9100 Rev. C. in a free March 8 Workshop sponsored by Purdue Manufacturing Extension Partnership.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Click here for more information.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Through a mixture of presentations and discussions, participants will: &lt;br /&gt;&lt;br/&gt;&lt;br/&gt;Discover that as of July 1, 2011 ALL AS9100 audits will be to the new standard&lt;br/&gt;Learn the differences between AS9100 Rev. B and Rev. C&lt;br/&gt;Experienc...</description>
			<author>SQA Quality Auditor</author>
			<pubDate>Wed, 02 Mar 2011 17:53:49 +0100</pubDate>
		<category>quality management system</category>
 <category>myblog</category>
 <category>AS9100</category>
		</item>
		<item>
			<title>Detailed Documentation and Research Can Streamline ISO 13485 Audits</title>
			<link>http://www.smithersregistrar.com/162-detailed-documentation-and-research-can-streamline-iso-13485-audits.shtml</link>
			<description>&lt;p&gt;As an auditor for the ISO 13485:2003 standard for the design, manufacturing and distribution of Medical Devices, I can attest to the benefits of preparing for and documenting audit information in detail. Through the implementation of ISO 13485, companies increase the probability of making safe and effective medical devices, meeting regulatory requirements, and ultimately meeting customer expectations. Many times a client may not realize that a comprehensive internal audit needs to be conducte...</description>
			<author>Ed</author>
			<pubDate>Thu, 17 Feb 2011 16:20:52 +0100</pubDate>
		<category>quality management system</category>
 <category>myblog</category>
 <category>medical device quality</category>
 <category>ISO 13485:2003</category>
 <category>ISO 13485</category>
		</item>
		<item>
			<title>Expand Your Definition of a Quality Management System to Include All Business Functions</title>
			<link>http://www.smithersregistrar.com/159-expand-your-definition-of-a-quality-management-system-to-include-all-business-functions.shtml</link>
			<description>&lt;p&gt;As organizations enter compliance with AS9100 C, there are many steps you can take to streamline the internal audit and certification process. These include defining your process so it encompasses all business areas; understanding the roles and responsibilities of your management team in the certification process; and viewing the internal auditing process as a business asset, not a function, and staffing it appropriately.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A clear and effective development plan for the life of your Qual...</description>
			<author>Tracy</author>
			<pubDate>Tue, 01 Feb 2011 05:00:00 +0100</pubDate>
		<category>quality management system</category>
 <category>myblog</category>
 <category>AS9100</category>
		</item>
	</channel>
</rss>

